N4 Neutral Gray
Item: 6001914
Product Images
Tap for full-size
Color Navigator
Pigment / Technical Data
| CI Name (Number) | Classification | Chemical Description |
|---|---|---|
| PW6 (77891) | Synthetic Inorganic | Titanium Dioxide Rutile |
| PY43 (77492) | Natural Inorganic | Natural Hydrated Iron Oxide |
| PR102 (77491) | Natural Inorganic | Calcined Natural Iron Oxide |
| PBk6 (77266) | Natural Inorganic | Nearly Pure Amorphous Carbon |
| Transparency | |
| Lightfastness | |
| Drying Time | Fast (1-2 days) |
| Oil Content | moderate |
| Grind | |
| Color | munsell0.6B 4/0.3 srgb109, 110, 111 hex#6d6e6f lab46.46, -0.52, -0.44 oklab0.5382, -0.0017, -0.0012 |
| Series | 1 |
Mix Preview
Available Sizes
| Size | Item | UPC |
|---|---|---|
| 150 ml tube | 6001914-3 | 877463008948 |
| 128 oz can | 6001914-8 | 738797992658 |
| 37 ml tube | 6001914-9 | 738797965904 |



