Naples Yellow Reddish
Item: 6000422
Product Images
Tap for full-size
Color Navigator
Product Description
A variation with a decidedly rosy, pink hue-dissimilar from Jaune Brilliant. Leads into orange.
Pigment / Technical Data
| CI Name (Number) | Classification | Chemical Description |
|---|---|---|
| PW6 (77891) | Synthetic Inorganic | Titanium Dioxide Rutile |
| PY42 (77492) | Synthetic Inorganic | Synthetic Hydrated Iron Oxide |
| PO73 (561170) | Synthetic Organic | Diketopyrrolopyrrole |
| PY74 (11741) | Synthetic Organic | Arylide Yellow |
| Transparency | |
| Lightfastness | |
| Drying Time | Medium (2-7 days) |
| Oil Content | moderate |
| Grind | |
| Color | munsell6.39YR 7.35/7.83 srgb234, 171, 126 hex#eaab7e lab74.75, 17.87, 32.28 oklab0.7890, 0.0529, 0.0794 |
| Series | 2 |
Mix Preview
Available Sizes
| Size | Item | UPC |
|---|---|---|
| 150 ml tube | 6000422-3 | 877463002700 |
| 8 oz can | 6000422-5 | 877463003653 |
| 16 oz can | 6000422-6 | 877463003660 |
| 128 oz can | 6000422-8 | 738797961784 |
| 37 ml tube | 6000422-9 | 877463000706 |
| Discontinued Items | ||
| 32 oz can | 6000422-7 | 877463003677 |



