Olive Green
Item: 6000322
Product Images
Tap for full-size
Color Navigator
Product Description
Much warmer and brighter than our Sap Green.
Pigment / Technical Data
| CI Name (Number) | Classification | Chemical Description |
|---|---|---|
| PY129 (48042) | Synthetic Organic | Copper Complex of Azomethine |
| PG36 (74265) | Synthetic Organic | Chlorinated and Brominated Phthalocyanine |
| PY42 (77492) | Synthetic Inorganic | Synthetic Hydrated Iron Oxide |
| Transparency | |
| Lightfastness | |
| Drying Time | Fast (1-2 days) |
| Oil Content | high |
| Grind | |
| Color | munsell5.37GY 2.67/6.03 srgb56, 68, 5 hex#384405 lab26.50, -14.12, 32.92 oklab0.3616, -0.0422, 0.0712 |
| Series | 6 |
Mix Preview
Available Sizes
| Size | Item | UPC |
|---|---|---|
| 150 ml tube | 6000322-3 | 738797964839 |
| 8 oz can | 6000322-5 | 738797964846 |
| 16 oz can | 6000322-6 | 738797964853 |
| 128 oz can | 6000322-8 | 738797964877 |
| 37 ml tube | 6000322-9 | 738797964884 |
| Discontinued Items | ||
| 32 oz can | 6000322-7 | 738797964860 |



