Veronese Green
Item: 6001103
Product Images
Tap for full-size
Color Navigator
Product Description
A bright, warm green. Some companies call this Emerald Green or Baryte Green.
Pigment / Technical Data
| CI Name (Number) | Classification | Chemical Description |
|---|---|---|
| PW6 (77891) | Synthetic Inorganic | Titanium Dioxide Rutile |
| PG7 (74260) | Synthetic Organic | Chlorinated Copper Phthalocyanine |
| PY3 (11710) | Synthetic Organic | Arylide Yellow 10G |
| Transparency | |
| Lightfastness | |
| Drying Time | Medium (2-7 days) |
| Oil Content | medium |
| Grind | |
| Color | munsell7.46G 4.79/11.18 srgb0, 143, 94 hex#008f5e lab50.51, -59.34, 14.09 oklab0.5534, -0.1590, 0.0356 |
| Series | 3 |
Mix Preview
Available Sizes
| Size | Item | UPC |
|---|---|---|
| 150 ml tube | 6001103-3 | 877463003233 |
| 16 oz can | 6001103-6 | 877463008696 |
| 128 oz can | 6001103-8 | 738797962361 |
| 37 ml tube | 6001103-9 | 877463001239 |
| Discontinued Items | ||
| 8 oz can | 6001103-5 | 877463009693 |
| 32 oz can | 6001103-7 | 877463008702 |



